;
| תקן הבדיקה | שם הבדיקה |
|---|---|
| בדיקת מדייה | |
| ASTM D737 | Air Permeability |
| ISO 4003 | Max pore size and mean pore size Test |
| QB/T1057-2002 | Burst strength test |
| FMVSS 302 | Thickness test – 1) caliper 2) plate caliper Electronic scale, Fire retardant media test machine |
| בדיקת מסנני דלק | |
| SAE-J905-chapter 1 | Fuel Filter differential pressure / flow characteristics |
| SAE-J905-chapter 2 | Fuel Filter capacity and contaminant removal characteristics |
| SAE- j1488 | Fuel / Water Separation Efficiency Test Stand |
| ISO 2942 | Bubble test stand |
| ISO 4020 test#6.7 | Static Burst Test Stand |
| ISO 4020 test#6.8 | Pulse Fatigue Performance Test Stand |
| בדיקת מסנני שמן | |
| ISO 4548-1 | Differential pressure / flow characteristics |
| ISO 4548-2 | Elements by-pass valve characteristics |
| ISO 4548-3 | Resistance to high differential pressure and to elevated temperature |
| ISO 4548-4 | Initial particle retention efficiency, life and cumulative efficiency |
| ISO 4548-5 | Cold start simulation and Hydraulic pulse durability test |
| SAE-HS-806-9 | Filter Element Burst test stand |
| ISO 4548-6 | Static burst pressure test |
| ISO 4548-9 | Inlet and outlet anti-drain valve tests |
| ISO 2942 | Bubble test stand |
| שונות | |
| ASTMB117 | Salt Spray Chamber |
| ISO 2409-1974 | Paint Scratch Hardness Test |
| ASTM2240 | Rubber Hardness test; Shore A Hardness test |